There are three different plans, Basic, Standard and Enterprise. The accessibility between these plans is quite different even when purchasing add-on features. As a result, we lay out all the differences between the plans for you.
Should you want to check the pricing details, please refer to our pricing page.
| Basic | Standard | Enterprise |
Remote Management | |||
Admin console | √ | √ | √ |
Invite/remove member | √ | √ | √ |
Access Permission | Everyone is admin | √ | √ |
Device Group | Single layer | Multi-layers | Multi-layers |
Group Permission | Everyone is admin | √ | √ |
Remote Control | √ | √ | √ |
Remote Reboot | × | √ | √ |
Voice Call | × | √ | √ |
Restricted Access | × | √ | √ |
Bulk Operation | Up to 50 Devices/time | Up to 300 Devices/time | Up to 500 Devices/time |
Bulk File | × | √ | √ |
Lock Device | × | √ | √ |
Factory Reset | × | √ | √ |
App List | × | √ | √ |
Dashboard Refreshing | Once every 30 minutes | Multiple options | Multiple options |
Dashboard Templates | Screenshot Camera Biz Daemon Status Screenshot & Camera | All templates | All templates |
Workbench | × | √ | √ |
AMS (can be purchased with extra fee for Basic plan with limited functions, but it is included in Standard and Enterprise plan) | |||
App Release Limitation | Up to 3 apps | Up to 6 apps | Unlimited |
App Statistics | × | √ | √ |
Staged Rollouts | × | √ | √ |
Scheduled Release | × | √ | √ |
Policy (can be purchased with extra fee for Standard plan only, but it is included in Enterprise plan) | |||
Customize Screen Lock Password Rules | × | √ | √ |
Application Blocklist | × | √ | √ |
Restriction Settings | × | √ | √ |
Kiosk (can be purchased with extra fee for Basic and Standard plan with limited functions, but it is included in Enterprise plan) | |||
Brand & Layout | 1 set | 10 sets | Unlimited |
Configuration Files | √ | √ | √ |
Kiosk Browser | × | √ | √ |
Website Allowlist | × | √ | √ |
Advanced setting | × | √ | √ |
Geofencing (can be purchased with extra fee for Basic and Standard plan with limited functions, but it is included in Enterprise plan) | |||
Location Recording Frequency | 3 Minutes | 1 Minute | 1 Minute |
Location Data Storage Time | 7 Days | 30 Days | 90 Days |
Geofence | × | √ | √ |
Workflow | × | √ | √ |
For AirDroid Business Add-on features, including AMS, Kiosk, and Geofencing, we also provide a Free Version for users to experience the feature with some limitations mentioned below:
- You can release 1 app on AMS
- You can update or replace the app 1 time per month on AMS
- Please note that if you want to hold the release after the APK is uploaded, please click Cancel rather than Save but don't release to prevent any potential issue
- Kiosk can affect 10 devices at most
- You can have 1 set of Kiosk configuration file
- You can have 1 set of Kiosk Brand & Layout
- Location recording frequency minimum is 15 minutes
- Location Log can only be stored up to 12 hours
- Policy function is not available in the Free version
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article