Business | Personal (Premium) | |
---|---|---|
Devices Quota | Based on Plan (No upper limit) | 3 as default (Up to 10 with extra fee) |
File Transfer | √ | √ |
Remote Control | √ | √ |
View Mode (Screen Mirroring) | √ | √ |
Remote Camera | √ | √ |
SMS & Contact | × | √ |
Device Location | √ | √ |
Admin Console | √ | × |
Bulk Deployment | √ | × |
Bulk File Distribution* | √ | × |
2-Step Verification | √ | × |
Dashboard with various monitoring templates | √ | × |
Devices grouping* | √ | × |
Members management* | √ | × |
Notification Management* | √ | × |
Bulk Operations (Rename/Group/Remark) | √ | × |
AMS (Apps)* | √ | × |
Policy & Kiosk* | √ | × |
Geofencing* | √ | × |
* Availability is different based on the plan you subscribed to, please refer to this article to check which plan is the best for you.
If you want to send us a business inquiry regarding AirDroid Business, please contact us via sales@airdroid.com
If you have questions regarding the product feature or you need technical support, please contact us via success@airdroid.com
Should you be interested in what AirDroid Business is, please check our dedicated article.
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article